UPLOAD
IMG_1713.jpeg
CLAUDE TRANSCRIPTION
```
FSQ-11.6-5-RL
AUTHOR: AL / TK
APPROVED BY:
Page 1 of 2

                                    Rockland Bakery                                    Current Version - Date:
                                    RECEIVING LOG                                       V1 – 6/6/2025

| Time/Tiempo IN | OUT | Carrier Number/Name Nombre/Numero de transporte | Suplier/Vendor Proveedor/vendedor | Meterial/Product name Material/Nombre de producto | Lot Number / Numero de Lote | TRAILER INSPECTION |  |  |  |  | Locked or Sealed Sellado o Con Llave | Amount Received Cantidad Recibida | Product Temperature Temperatura del Producto | Initial - Iniciales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  | Damaged packaging Spilled product | Pest evidence Rodents Inbsecta bird | Coming led with non food freight | Foul odors | Structual Damage Leaking water |  |  |  |  |
| Ce | 6:15 | Nightngale | Nightngale | Raisons Thompson | R2600U1 | No | No | No | No | Or | 60 bx — | | Ξ. M |
|  |  |  |  | White Fondat | 261545 | No | No | No | No | os | 96 bx | | |
|  |  |  |  | Minced onion | STAS-WMO-01 | No | No | No | No | os | 48 bag | | |
| 10 | 10:25 | Newburg egg | Newburgs egg | Whole egg liquido | 195-26 | No | No | No | No | os | 2 tots . 28 F | | Ξ. M |
|  |  |  |  | Tex | 173-26 | No | No | No | No | os | 60 pail 28°F | | |
| 10 | 10:15 | Impact Food | Impact Food | Mini croissant | 1008 | No | No | No | No | os | 70 bx . 28 F | | Ξ M |
| 11 | 11:10 | BP express | Allemand | Yeast | T39771B | No | No | No | No | os | 150 bx 28 F | | Ξ.M |
| 12 | 12:10 | Rockland | partners | BP egg | 26071407 | No | No | No | No | os | 40 bag — | | Ξ. M |
|  |  |  |  | BP Gluten | 26071426 | No | No | No | No | os | 82 bag | | |
```
2026-08-04 14:14:05-04:00 3444 × 1904 → 1800 × 995 1 segment 68% smaller upload Email sent to rdwyer@fastmail.com, russell@rocklandbakery.com, tom@rocklandbakery.com, moreno@rocklandbakery.com, dbattaglia@rocklandbakery.com