Rockland Bakery - Invoicing ap automation

Rockland Claude Automation OCR

Selected image preview

Optimized before analysis · processed in memory · never stored

RECENT TRANSCRIPTIONS

RunCreatedSourcePreviewEmail
0x19fd6b2c2ff-cwrrb-016 2026-08-06 06:51 image.jpg Corbion Sold To ROCKLAND BAKERY INC 94 DEMAREST MILL ROAD NANUET NY 10954 USA Caravan Ingredients Inc. 8250 Flint Street Lenexa KS 66214 USA T: +19138905500 F: +19138884970 E: cus@corbion.com HSBC Bank USA, N.A. Account Number: 000272663 BIC/SWIFT: MRMDUS33 Tax: PACKING LIST | Field | Value | Field | Value | | --- | --- | --- | --- | | Freight Order No. | 209389434 | Ship To | ROCKLAND BAKERY INC | | Delivery No. | 80668273 | | 94 DEMAREST MILL ROAD | | Customer PO | 27012 | | NANUET NY 10954 | | Sales Order No. | 365954 | | USA | | Loading Date | 05-Aug-2026 | | | | Incoterms | CPU TOTOWA | | | | Means of Transport | Customer Pick-up | | | | Line | Item | Material Description | Material No. | Chemical Description | Cust. Mat. Ref. | Batch No. | No. Packaging | Net Weight | Tare Weight | Packaging Descr. | Gross Weight | No. Pallets | Commodity Code | Country of Origin | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | 10 | Material Description / Chemical Description | BASIC NINE RS 2.0 box 50Lb | 1001029472 | A blend of bakery ingredients. | LX LEGACY #: 139228 | 7500613583 | 48 BOX 50LB | 2,400 LB | 62.4 LB | BOX 50LB | 2,463.412 | 1 | 2106906798 | USA | | 20 | Material Description / Chemical Description | BIG 7 2.0 box 50Lb | 1001029382 | A blend of bakery ingredients. | LX LEGACY #: 139200 | 7500621875 | 96 BOX 50LB | 4,800 LB | 124.8 LB | BOX 50LB | 4,926.824 | 2 | 2106906798 | USA | | 30 | Material Description / Chemical Description | 2X Heart of Rye box 50Lb | 1001024807 | A blend of bakery ingredients. | LX LEGACY #: 124585 | 7500627003 | 108 BOX 50LB | 5,400 LB | 172.8 LB | BOX 50LB | 5,575.836 | 3 | | | Mail Remittance To: Caravan Ingredients, Inc. Dept CH 17805, PALATINE, IL 60055-7805 To ensure proper application of your electronic payment please provide invoice number details to: credit@corbion.com Page 1 of 3 Print Date 31-Jul-2026 Print Time 14:52:52 Sent
0x19fd6b25e52-cwrrb-015 2026-08-06 06:50 image.jpg Corbion PACKING LIST Sales Order No. 365954 Customer PO 27012 Delivery No. 80668273 | Line | Item | Commodity Code | Country of Origin | Material Description | Material No. | Chemical Description | Cust. Mat. Ref. | Batch No. | No. Packaging | Net Weight | Tare Weight | Packaging Descr. | Gross Weight | No. Pallets | Commodity Code (2) | Country of Origin (2) | |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| | 80 | | 3507907000 | Finland | BASIC-2 box 50Lb | 1001026358 | An enzyme blend for food applications. | LX LEGACY #: 133984 | 7500608728 | 48 BOX 50LB | 2,400 LB | 81.6 LB | BOX 50LB | 2,483.624 | 2 | 2106906798 | USA | Total No. BOX 50LB                   354 Total No. BAG 50LB                   15 Total No.                                 12 Marks ROCKLAND BAKERY INC 10954 NANUET 27012 Mail Remittance To: Caravan Ingredients, Inc. Dept CH 17805, PALATINE, IL 60055-7805 To ensure proper application of Page 3 of 3 Print Date 31-Jul-2026 Sent
0x19fd6b20206-cwrrb-014 2026-08-06 06:50 image.jpg STRAIGHT BILL OF LADING - ORIGINAL - NOT NEGOTIABLE For Common Carriers, subject to the classifications and tariffs in effect on the date of the issue of this Bill of Lading, and for Common Carriers, subject only to the rates, rules and accessorial charges agreed to in writing by the parties of this bill of lading prior to shipper's tender of freight to the originating carrier or its pickup agent. Oral Agreements must be confirmed in writing and exchanged via facsimile transmission or e-mail immediately. Received the property described below, in apparent good order, except as noted (contents and condition of contents of packages unknown), marked consigned, and destined as indicated below, which said carrier (the word carrier being understood throughout this contract as meaning any person or corporation in possession of the property under the contract) agrees to carry to its usual place of delivery at said destination, if on its route, otherwise to deliver to another carrier on the route to said destination. It is mutually agreed, as to each carrier of all or of any said route to destination, as to each party at any time interested in all or any of said property, that every service to be performed hereunder shall be subject to all the terms and conditions of the Uniform Domestic Straight Bill of Lading set forth (1) in Official Straight Bill of Lading in effect on the date hereof, if this is a rail or a rail-water shipment, or (2) in the applicable motor carrier classification or tariff if this is a motor carrier shipment. This is to certify that the herein-named materials are properly classified, described, packaged, marked and labeled and in proper condition for transportation according to applicable regulations of the Dept. of Transportation. Shipper hereby certifies that he is familiar with all the terms and conditions of the said bill of lading, including those on the back thereof, set forth in the classification or tariff which governs the transportation of this shipment, and the said terms and conditions are hereby agreed to by the shipper and accepted for himself and his assigns. Ship From: Caravan Ingredients Inc. US - Totowa Mfg + DC 100 Adams Drive Totowa NJ 07512 USA Ship To: 10027914 | ROCKLAND BAKERY INC 94 DEMAREST MILL ROAD NANUET NY 10954 USA Third Party Freight Billing: Bill of Lading Number: 209389430 Ship Date: Aug 10, 2026 Arrive Date: Aug 10, 2026 Broker/Carrier Name: CUSTOMER PICKUP Trailer Number: Seal Number: 115569 Date: 8/5/26 Pro: Time In: Time Out: Delivering Carrier Name: ROCKLAND BAKERY Driver Name PRINT: EZEQUIEL Driver Signature: Pallet Count: 11 Piece Count: 369 CARRIER SIGNATURE /PICKUP DATE Carrier acknowledges receipt of packages and required placards. Carrier certifies emergency response information was made available and/or carrier has the U.S.DOT emergency response guidebook or equivalent documentation in the vehicle. Property described above in good order except as noted. COD Amount: $ ___________ Customer Check acceptable ☐ Fee Terms: Collect ☐ Prepaid ☐ Freight Charge Terms : Prepaid ☐ Collect ☒ 3rd Party ☐ | Qty | Unit | Description | Weight | Code | Class/NMFC | Charges | |---|---|---|---|---|---|---| | 20 | BOX | CI Baking Powder bag 50Lb / 1001027240 LX LEGACY #: 136207 | 1,000 | 73260-11 | 60 | 1,034 | | 48 | BOX | Ultra Fresh Classic 150 box 50Lb / 1001026358 LX LEGACY #: 133984 | 2,400 | 73150-04 | 55 | 2,481 | | | | BASIC-2 box 50Lb | | | | | Additional Shipper Info: MUST BE GIVEN PACKING LIST/BOL TO TURN IN. BOL AND PICK SLIP MUST BE GIVEN TO CUSTOMER 845-623-5800 FAX: 845-623-6921 Shipping Totals: | Piece Count | Pallet Count | Description | Weight | Code | Class | Charges | |---|---|---|---|---|---|---| | 369 | 11 | PALLETS | 18,450 | | | 18,982 | NOTE Liability Limitation for loss or damage in this shipment my be applicable. See 49 U.S.C. 14706 (C) (1) (A) and (B). Shipper's Address: Caravan Ingredients Inc. 8250 Flint Street Lenexa KS 66214 USA (913) 890-5500 Subject to Section 7 of conditions, of applicable bill of lading, if this shipment to be delivered to the consignee without recourse on the consignor, the consignor shall sign the following statement: The carrier shall not make delivery of this shipment without payment of freight and all other lawful charges. Caravan Ingredients Inc. Signature of the Consignor Shipper Signature/Date: This is to certify that the above named materials are properly classified, described, packaged, marked and labeled, and are in proper condition for transportation according to the applicable regulations of the Department of Transportation. Signature & Date Trailer Loaded ☐ By Shipper ☐ By Driver Freight Counted ☐ By Shipper ☐ By Driver/pallets said to contain ☐ By Driver/Pieces Where the rate is dependent on value, shippers are required to state specifically in writing the agreed or declared value of the property as follows: The agreed or declared value of the property is specifically stated by the shipper to be not exceeding ___________ per___________ Page 2 of 2 Sent
0x19fd65de849-cwrrb-013 2026-08-06 05:18 IMG_1713.jpeg FSQ-11.6-5-RL AUTHOR: AL / TK APPROVED BY: Page 1 of 2 Rockland Bakery RECEIVING LOG Current Version - Date: V1 – 6/6/2025 | Time IN | Time OUT | Carrier Number/Name Nombre/Numero de transporte | Suplier/Vendor Proveedor/vendedor | Material/Product name Material/Nombre de producto | Lot Number / Numero de Lote | Trailer: Damaged packaging Spilled product | Trailer: Pest evidence Rodents Insects bird | Trailer: Coming led with non food freight | Trailer: Foul odors | Trailer: Structural Damage Leaking water | Locked or Sealed Sellado o Con Llave | Amount Received Cantidad Recibida | Product Temperature Temperatura del Producto | Initial - Iniciales | |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| | 6 | 6:15 | Nightingale | Nightingale | Raisins Thompson | R260011 | No | No | No | No | No | OK | 60 bx — | | Σ.M | | | | | | White Fondat | 265415 | No | No | No | No | No | OR | 96 bx | | | | | | | | Minced onion | SFAS-WMO-01 | No | No | No | No | No | OR | 48 bag | | | | 10 | 10:15 | Newburg egg | Newburg egg | Whole egg liquido Tex | 195-26 | No | No | No | No | No | OR | 2 tote | 28F | Σ.M | | | | | | | 173-26 | No | No | No | No | No | OR | 60 pail | 28F | | | 10 | 10:15 | Impact Food | Impact Food | Mini croissant | 1008 | No | No | No | No | No | OR | 70 bx | 28F | ΣM | | 11 | 11:10 | BP express | Allemand | Yeast | T39771B | No | No | No | No | No | OR | 150 bx | 28F | Σ-M | | 12 | 12:10 | Rockland | partners | BP egg | 26071407 | No | No | No | No | No | OR | 40 bx — | | Σ.M | | | | | | BP Gluten | 26071426 | No | No | No | No | No | OR | 82 bag | | | Sent
0x19fd569e0d2-cwrrb-012 2026-08-06 00:51 t.png Exact OCR output Sent
0x19fd55f171e-cwrrb-011 2026-08-06 00:40 IMG_1758.png FSQ-11.6.2-FPTL4 AUTHOR: AL / TK APPROVED BY: Page 1 of 1 Rockland Bakery FINISHED PRODUCT TEMPERATURE LOG-TUNNEL PPC 2 V3 - 6/10/202 [partially visible] SCORING BLADE INSPECTION ➢ Inspect the Scoring Blades 2 times per day ➢ Make sure there are No Chips or Damage ☑ = Good / Bueno ☒ = No Good / No Bueno Mes: 7 Dia: 17 Año: 26 | Time Hora | Product Name Nombre del producto | Oven Temperature Temperatura del horno | Test 1 Prueba 1 | Test 2 Prueba 2 | Test 3 Prueba 3 | Test within limits Prueba dentro de limites Yes/No | Inspected By: Inspeccionado por | Condition of SCORING BLADES | |---|---|---|---|---|---|---|---|---| | 5:20 | Rye Bread | 471 | 209 | 209 | 210 | Yes | Lorenzo | Good | | 8:29 | Mini club'R' | 455 | 208 | 208 | 208 | Yes | Lorenzo | Good | | 11:19 | Kaiser.Lg | 471 | 212 | 211 | 212 | Yes | Lorenzo | Good | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | The internal oven temperature is recorded every 3 hrs. +/- 20 minutes. The minimum temperature is 320° F. Sent
0x19fd2b68e96-cwrrb-010 2026-08-05 12:16 image.jpg 7/30/26, 11:23 AM 32402943 - Salesforce - Enterprise Edition Salesforce - Close Window - Print This Page - Expand All | Collapse All 32402943 Stop 2 Custom Info | Field | Value | |---|---| | RMA Number | 32402943 | | Owner | Jonathan Hernandez | | Status | RMA Form Sent | | Status Others | | | RMA Classification | Service RMA | | Case | 8016277 | | Warehouse Manager | liwen zhang | | Model | DUC72R | | Product Category | Refrigeration Appliances | | Product Group | DUC | | Asset | 1104000DUK241202250100074 | | Serial Number (Original) | 1104000DUK241202250100074 ✓ | | Sales Order Number | S27797 | | Invoice Number | S27797 | | Production Year | 12/1/2024 | [handwritten signature] 8-5-25 Work Order | Field | Value | |---|---| | Account | Rockland Bakery | | Account Address | 94 Demarest Mill Road, Nanuet, NY 10954 | | Contact | Charlie | | Contact Phone | +18456086491 | | Contact Email | clowther@rocklandbakery.com | 8am - 9am open from 5am Remove the Pallet Shipping Address | Field | Value | |---|---| | Shipping Street | 94 Demarest Mill Road | | Shipping City | Nanuet | | Shipping State | NY | | Shipping Zip Code | 10954 | Shipping Address: 94 Demarest Mill Road, Nanuet, NY 10954 MODEL: DUC72R PI: DUK250923 [barcode] S/N: 1104000DUK250923251200911 Information | Field | Value | |---|---| | Department | Customer Service | | Product Condition | Used | | Old unit Status | S&D Stock | | Original Fulfillment Location | NEW JERSEY | | Return Request Date | | | Replacement Fulfilled By | NEW JERSEY | | Replacement Fulfilled Date | | | Field | Value | |---|---| | Reason for Returning the unit | Services-Multiple Repair Incomplete | | Replace or Refund? | Replacement | | RMA Groups | Service Related(Multiple Fix, High Cost etc) | | Replacement Authorized By | James Du | | Serial Number (Replacement) | | | Replacement Product Condition | New | | Lift Gate | | https://dukers.my.salesforce.com/a05Ps00000T08zNIAR/p 1/2 Sent
0x19fd2b62e42-cwrrb-009 2026-08-05 12:16 image.jpg Packing List SI_M1-40048 MAGNA INDUSTRIES 1825 Swarthmore Ave Lakewood, NJ 08701 Tel. 1(732)905-0957 Fax 1(732)367-2989 Email: sales@magnaindustries.com Web: www.magnaindustries.com 228763 Bill To: Ship To: 641 ROCKLAND BAKERY INC. ROCKLAND BAKERY INC. 94 DEMAREST MILL ROAD W. 94 DEMAREST MILL ROAD W. . . NANUET, NY 10954 NANUET, NY 10954 USA Phone: 845-623-5800 845-623-5800 RYAN Fax: 845-623-6921 Rwarner@rocklandbakery.com | Customer ID | Sale Order Number | Cust. PO Number | Ship Via | Page | |---|---|---|---|---| | 641 | SO_M1- 228763 | 26766 | Pick up | Page 2 of 2 | | Invoice Date | Due date | Terms | FOB | Salesperson | |---|---|---|---|---| | 07/24/2026 | 08/24/2026 | NET 30 | LAKEWOOD | HOUSE ACCOUNT | | Order Qty | Ship Qty | Part ID/Description | Rev | U/M | |---|---|---|---|---| | 1.00 | 1.00 | SH | | EA | | | | PREPAID & ADD AT THE TIME OF SHIPMENT | | | | | | Shipment 38821 Our Order 228763 Customer PO | | | Invoice Sub-total Freight Tax Invoice Total https://dukers.my.salesforce.com/a05Ps0000UT08zNIAR/p Sent
0x19fd2b5aa4d-cwrrb-008 2026-08-05 12:15 image.jpg Packing List SI_M1-40048 228763 MAGNA INDUSTRIES 1825 Swarthmore Ave Lakewood, NJ 08701 Tel. 1(732)905-0957 Fax 1(732)367-2989 Email: sales@magnaindustries.com Web: www.magnaindustries.com Bill To: 641 ROCKLAND BAKERY INC. 94 DEMAREST MILL ROAD W. - NANUET, NY 10954 USA Phone: 845-623-5800 Fax: 845-623-6921 Ship To: ROCKLAND BAKERY INC. 94 DEMAREST MILL ROAD W. - NANUET, NY 10954 845-623-5800 RYAN Rwarner@rocklandbakery.com | Customer ID | Sale Order Number | Cust. PO Number | Ship Via | Page | |---|---|---|---|---| | 641 | SO_M1- 228763 | 26766 | Pick up | Page 1 of 2 | | Invoice Date | Due date | Terms | FOB | Salesperson | |---|---|---|---|---| | 07/24/2026 | 08/24/2026 | NET 30 | LAKEWOOD | HOUSE ACCOUNT | | Order Qty | Ship Qty | Part ID/Description | Rev | U/M | Unit P | |---|---|---|---|---|---| | 25.00 | 25.00 | 6220-1 | | EA | 1.0 | | | | RACK BAKERY HD SSSGLSL 22x3" 22x27" PC * | | | | | | | Shipment 38821 Our Order 228763 Customer PO 26766 | | | | | | | Serial Numbers | | | | | | | 2026-83205001 | | | | | | | 2026-83205002 | | | | | | | 2026-83205003 | | | | | | | 2026-83205004 | | | | | | | 2026-83205005 | | | | | | | 2026-83205006 | | | | | | | 2026-83205007 | | | | | | | 2026-83205008 | | | | | | | 2026-83205009 | | | | | | | 2026-83205010 | | | | | | | 2026-83205011 | | | | | | | 2026-83205012 | | | | | | | 2026-83205013 | | | | | | | 2026-83205014 | | | | | | | 2026-83205015 | | | | | | | 2026-83205016 | | | | | | | 2026-83205017 | | | | | | | 2026-83205018 | | | | | | | 2026-83205019 | | | | | | | 2026-83205020 | | | | | | | 2026-83205021 | | | | | | | 2026-83205022 | | | | | | | 2026-83205023 | | | | | | | 2026-83205024 | | | | | | | 2026-83205025 | | | | | 25.00 | 25.00 | POW | | EA | | | | | PACK ON WHEELS WITH CARTBOARD BOX OVER | | | | | | | Shipment 38821 Our Order 228763 Customer PO 26766 | | | | John Martino 8-8-26 Conti Sent
0x19fd2b464cb-cwrrb-007 2026-08-05 12:14 image.jpg STRAIGHT BILL OF LADING ORIGINAL - NOT NEGOTIABLE CARRIER: Truck One SHIPMENT PLAN ID. 49737 / 12 Page 1 of 1 PLANT CODE 7397 VEHICLE ID NO. 7179 CUSTOMER'S NO. 100557 RECEIVED, Subject to the classification and tariffs in effect on the date of the issue of this Bill of Lading. International Paper Company At Spotswood Plant 140 Summerhill Rd, Spotswood, NJ 08884 PHONE: (732) 251-2000 Date: Aug 04 2026 9:21PM The property described below, in apparent good order, except as noted (contents and condition of contents of packages unknown), marked consigned and destined as indicated below, which said carrier (the word carrier being understood throughout this contract as meaning any person or corporation in possession of the property under the contract) agrees to carry to its usual place of delivery at said destination, if on its route, otherwise to deliver to another carrier on the route to said destination. It is mutually agreed, as to each carrier of all or any of said property over all or any portion of said route to destination, and as to each party at any time interested in all or any of said property, that every service to be performed hereunder shall be subject to all the terms and conditions of the Uniform Domestic Straight Bill of Lading (1) in Uniform Freight Classification in effect on the date hereof, if this is a rail or a rail-water shipment, or (2) in the applicable motor carrier classification or tariff if this is a motor carrier shipment. Shipper hereby certifies that he is familiar with the terms and conditions of the said bill of lading, including those on the back thereof, set forth in the classification or tariff which governs the transportation of this shipment, and the said terms and conditions are hereby agreed to by the shipper and accepted for himself and his assigns. Delivery Term: FOB-Origin (EXW) Delivery Type: Pre-Paid Subject to Section 7 of Conditions of applicable bill of lading, if this shipment is to be delivered to the consignee without recourse on the consignor, the consignor shall sign the following statement. The carrier shall not make delivery of this shipment without payment of freight and all other lawful charges. International Paper Company CUSTOMER: (Mail or Street address of consignee - For purpose of notification only) ROCKLAND BAKERY INC 94 DEMAREST MILL RD NANUET, NY 10954 SHIP TO: (* To be filled in only when Shipper desires and governing tariffs provide for delivery there at.) ROCKLAND BAKERY INC 94 DEMAREST MILL RD NANUET, NY 10954 Bill of Lading No.: 7397209562 Shipping Comments: SEAL#4410421 [Barcode] PltShp 49737-12 | No. of Units | No. Per Unit | Customer - Box No. or Description and Item No. | Code *see table below | Customer Order No. | Customer P.O. No. /Line No | Release No. | MFO No. | Quantity Shipped C-P | Weight *subject to Correction | |---|---|---|---|---|---|---|---|---|---| | 52 | 250 | BREAD 229039 | 01 | 124982-2 | Angelo | | 124982021 [001-046,048-053]; | 13,000 P | 17,342 | [handwritten, in red ink, crossed out]: Truck_____________________ Date_____________________ Empty Trailer_____________________ Pickup date & time_____________________ Delivery date & time_____________________ [Signature, blue ink] 8-5-26 | Code | Kind of Package, Description of Articles, Special Marks and Exceptions | Code | Kind of Package, Description of Articles, Special Marks and Exceptions | Code | Kind of Package, Description of Articles, Special Marks and Exceptions | |---|---|---|---|---|---| | 1 | Boxes, fibreboard or paperboard, w/o wooden frames, CORRUGATED, flat, KDF or FT. | 4 | Boxes, fibreboard or paperboard, w/o wooden frames OTHER THAN CORRUGATED, flat, KDF or FT. | 7 | Fillers, partitions, wrappers, or interior packing formal, fibreboard CORRUGATED, flat KDF or FT. | | 2 | Pulpboard or fibreboard, consisting of no less than 80% woodpulp or woodpaper, CORRUGATED. | 5 | Pulpboard or fibreboard, containing of no less than 80% woodpulp, or westpaper, NOT CORRUGATED. | 8 | Boxes, paperboard combined with cellulose film foil or plastic film OTHER THAN CORRUGATED, flat. | | 3 | Boxes, paperboard combined with cellulose film foil or plastic film, CORRUGATED, flat or folded flat. | 6 | Fillers, partitions, wrappers or interior packing forms, fibreboard NOT CORRUGATED, flat KDF or FT. | 9 | Scrap or waste paper, pulpboard or fibreboard, not sanitized in a.p. bales. | | | | |---|---| | Subtotal Weight | 17,342 | | Pallet Weight | 1,301 | | Total Weight | 18,643 | | Total MSF | 164.750 | | Total Units | 52 | This shipment is correctly described. Subject to verification by the Weighting and Inspection Bureau Having Jurisdiction According to Agreement International Paper Company The fibre boxes used for this shipment conform to the specifications set forth in the box makers certificate thereon, and all other requirements of Applicable Freight Classification. NMFC 29785 CORRUGATED BOXES KDF (KNOCKED DOWN FLAT) CLASS 70 If a shipment moves between two ports by a carrier by water, the law requires that the bill of lading shall state whether it is carrier's or shipper's weight. NOTE - Where the rate is dependent on the value, shippers are required to state specifically in writing the agreed or declared value of the property. The Agreed or declared value of the property is hereby specifically stated by the shipper to be not exceeding _____________ per Carrier [signature] #3020 Customer_____________________ International Paper Company Shipper, Per [signature] Agent_____________________ Permanent post-office address of shipper: (See shipping location above in "Consigned To" section.) Per_____________________ Print Date: Mon. Aug. 03 2026 02:58PM - WDDCDelNoteTD.rpt - 737069 - CR Customer Copy Sent
0x19fd2a62380-cwrrb-006 2026-08-05 11:58 image.jpg AMERIFILM Flexible Packaging PACKING LIST - Lot 84299 Ship From: Amerifilm 85 Lincoln Hwy Kearny NJ 07032 United States Ship To: Rockland Bakery Inc. 94 Demarest Mill Road Nanuet NY 10954 United States 845-623-5800 angelo@rocklandbakery.com: Peter@amerifilmcorp.com Invoice Date 08/04/2026 Order Date 07/22/2026 Invoice Number 108445 Shipping Terms Delivered Customer Name Rockland Bakery Inc. Customer PO# Tony Lot Number Lot 84299 Ready Date 08/03/2026 Shipping Summary | Amerifilm Product | Unit of Measure | Total Quantity | | --- | --- | --- | | ROCK-AF10021-11.75 x10 OD<br>11.75" X 10" OD BOPP ROLLS 100GA H/S<br>64 rolls | Lbs | 1,746.000 | | ROCK-AF10021-12.75 x10 OD<br>12.75" X 10" OD BOPP ROLLS 100GA H/S<br>68 rolls | Lbs | 1,989.000 | | ROCK-AF10021-15 x10 OD<br>15" X 10" OD BOPP ROLLS 100GA H/S<br>56 rolls | Lbs | 1,863.000 | | | Total | 5598.000 | EDIN MARTINEZ Page 1 of 1 Sent
0x19fce307f75-cwrrb-005 2026-08-04 15:11 IMG_1713.jpeg **FSQ-11.6-5-RL** AUTHOR: AL / TK APPROVED BY: Page 1 of 2 Rockland Bakery RECEIVING LOG Current Version - Date: V1 – 6/6/2025 | Time IN | Time OUT | Carrier Number/Name (Nombre/Numero de transporte) | Supplier/Vendor (Proveedor/vendedor) | Material/Product Name | Lot Number / Numero de Lote | Trailer: Damaged packaging/Spilled product | Trailer: Pest evidence (Rodents/Insects/bird) | Trailer: Comingled with non food freight | Trailer: Foul odors | Trailer: Structural Damage/Leaking water | Locked or Sealed (Sellado o Con Llave) | Amount Received (Cantidad Recibida) | Product Temperature (Temperatura del Producto) | Initials (Iniciales) | |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| | Ce | 6:15 | Nightingale | Nightingale | Raisons Thompson | R2600011 | No | No | No | No | No | OK | 60 bx — | | Σ.M | | | | | | White Fondat | 265415 | No | No | No | No | No | OK | 96 bx | | | | | | | | Minced onion | SFAS-WMO-01 | No | No | No | No | No | OK | 48 bag | | | | 10 | 10:15 | Newburg egg | Newburg egg | Whole egg liquido Tex | 195-26 | No | No | No | No | No | OK | 2 tote | 28F | Σ.M | | | | | | | 173-26 | No | No | No | No | No | OK | 60 pail | 28F | | | 10 | 10:15 | Impact Food | Impact Food | Mini croissant | 1008 | No | No | No | No | No | OK | 70 bx | 28F | Σ M | | 11 | 11:10 | BP express | Allemand | Yeast | T39771B | No | No | No | No | No | OK | 150 bx | 28F | Σ.M | | 12 | 12:10 | Rockland | partners | BP egg | 26071407 | No | No | No | No | No | OK | 40 bx — | | Σ.M | | | | | | BP Gluten | 26071426 | No | No | No | No | No | OK | 82 bag | | | Sent
0x19fcdfb96f1-cwrrb-004 2026-08-04 14:14 IMG_1713.jpeg ``` FSQ-11.6-5-RL AUTHOR: AL / TK APPROVED BY: Page 1 of 2 Rockland Bakery Current Version - Date: RECEIVING LOG V1 – 6/6/2025 | Time/Tiempo IN | OUT | Carrier Number/Name Nombre/Numero de transporte | Suplier/Vendor Proveedor/vendedor | Meterial/Product name Material/Nombre de producto | Lot Number / Numero de Lote | TRAILER INSPECTION | | | | | Locked or Sealed Sellado o Con Llave | Amount Received Cantidad Recibida | Product Temperature Temperatura del Producto | Initial - Iniciales | |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| | | | | | | | Damaged packaging Spilled product | Pest evidence Rodents Inbsecta bird | Coming led with non food freight | Foul odors | Structual Damage Leaking water | | | | | | Ce | 6:15 | Nightngale | Nightngale | Raisons Thompson | R2600U1 | No | No | No | No | Or | 60 bx — | | Ξ. M | | | | | | White Fondat | 261545 | No | No | No | No | os | 96 bx | | | | | | | | Minced onion | STAS-WMO-01 | No | No | No | No | os | 48 bag | | | | 10 | 10:25 | Newburg egg | Newburgs egg | Whole egg liquido | 195-26 | No | No | No | No | os | 2 tots . 28 F | | Ξ. M | | | | | | Tex | 173-26 | No | No | No | No | os | 60 pail 28°F | | | | 10 | 10:15 | Impact Food | Impact Food | Mini croissant | 1008 | No | No | No | No | os | 70 bx . 28 F | | Ξ M | | 11 | 11:10 | BP express | Allemand | Yeast | T39771B | No | No | No | No | os | 150 bx 28 F | | Ξ.M | | 12 | 12:10 | Rockland | partners | BP egg | 26071407 | No | No | No | No | os | 40 bag — | | Ξ. M | | | | | | BP Gluten | 26071426 | No | No | No | No | os | 82 bag | | | ``` Sent
0x19f8a4bd5e1-cwrrb-003 2026-07-22 10:47 Screenshot 2026-07-14 at 9.26.43 AM.png Automatic Sent
0x19f8a474d35-cwrrb-002 2026-07-22 10:42 Screenshot 2026-07-14 at 9.26.43 AM.png Automatic Sent
0x19f8a310f91-cwrrb-001 2026-07-22 10:18 Screenshot 2026-07-14 at 9.25.06 AM.png A Record portal 34.130.82.131 Automatic Sent