UPLOAD
IMG_1713.jpeg
CLAUDE TRANSCRIPTION
**FSQ-11.6-5-RL**
AUTHOR: AL / TK
APPROVED BY:
Page 1 of 2

Rockland Bakery
RECEIVING LOG

Current Version - Date:
V1 – 6/6/2025

| Time IN | Time OUT | Carrier Number/Name (Nombre/Numero de transporte) | Supplier/Vendor (Proveedor/vendedor) | Material/Product Name | Lot Number / Numero de Lote | Trailer: Damaged packaging/Spilled product | Trailer: Pest evidence (Rodents/Insects/bird) | Trailer: Comingled with non food freight | Trailer: Foul odors | Trailer: Structural Damage/Leaking water | Locked or Sealed (Sellado o Con Llave) | Amount Received (Cantidad Recibida) | Product Temperature (Temperatura del Producto) | Initials (Iniciales) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ce | 6:15 | Nightingale | Nightingale | Raisons Thompson | R2600011 | No | No | No | No | No | OK | 60 bx — | | Σ.M |
| | | | | White Fondat | 265415 | No | No | No | No | No | OK | 96 bx | | |
| | | | | Minced onion | SFAS-WMO-01 | No | No | No | No | No | OK | 48 bag | | |
| 10 | 10:15 | Newburg egg | Newburg egg | Whole egg liquido Tex | 195-26 | No | No | No | No | No | OK | 2 tote | 28F | Σ.M |
| | | | | | 173-26 | No | No | No | No | No | OK | 60 pail | 28F | |
| 10 | 10:15 | Impact Food | Impact Food | Mini croissant | 1008 | No | No | No | No | No | OK | 70 bx | 28F | Σ M |
| 11 | 11:10 | BP express | Allemand | Yeast | T39771B | No | No | No | No | No | OK | 150 bx | 28F | Σ.M |
| 12 | 12:10 | Rockland | partners | BP egg | 26071407 | No | No | No | No | No | OK | 40 bx — | | Σ.M |
| | | | | BP Gluten | 26071426 | No | No | No | No | No | OK | 82 bag | | |
2026-08-04 15:11:52-04:00 3444 × 1904 → 1800 × 995 1 segment 68% smaller upload Email sent to rdwyer@fastmail.com, russell@rocklandbakery.com, tom@rocklandbakery.com, moreno@rocklandbakery.com, dbattaglia@rocklandbakery.com · 1 CSV attachment